ВУЗ: Не указан
Категория: Не указан
Дисциплина: Не указана
Добавлен: 22.11.2023
Просмотров: 179
Скачиваний: 1
ВНИМАНИЕ! Если данный файл нарушает Ваши авторские права, то обязательно сообщите нам.
Сұрақ №426
V3 | Tthere are three standards for mobile communications: |
1 | GSM-standard |
0 | WiMAX |
0 | COSH |
0 | SIN |
0 | ATAN |
Сұрақ №427
V3 | What types of data processing? |
1 | input |
0 | format |
0 | delete |
0 | insert |
0 | output |
Сұрақ №428
V3 | Data types in program MS Access: |
1 | ole |
0 | modul |
0 | macros |
0 | tables |
0 | query |
Сұрақ №429
V3 | Search browsers… |
1 | Internet explorer |
0 | |
0 | Mozilla |
0 | |
0 | Yandex |
Сұрақ №430
V3 | Find a correct address… |
1 | https://okmpu.kz |
0 | https.google.com |
0 | // mail.ru |
0 | htps://e.mail.ru |
0 | ww.rambler.ka |
Сұрақ №431
V3 | What kind of operating system do you know? |
1 | MS Windows |
0 | ROM |
0 | MS Word |
0 | MS Power Point |
0 | MS Office |
Сұрақ №182
V3 | What is Software? |
1 | program |
0 | supporting |
0 | auxiliary |
0 | project |
0 | macros |
Сұрақ №433
V3 | The first versions of the Windows OS: |
1 | Windows 95 |
0 | Windows 12 |
0 | Windows 13 |
0 | Windows 15 |
0 | Windows 20 |
Сұрақ №434
V3 | Following are some of the specific tasks done by commonly used utility programs: |
1 | louding files |
0 | formatting computer |
0 | reestablish files |
0 | correct files |
0 | cut disks |
Сұрақ №435
V3 | Following are some of the specific tasks done by commonly used utility programs: |
1 | scanning disks |
0 | formatting computer |
0 | reestablish files |
0 | correct files |
0 | cut disks |
Сұрақ №436
V3 | Following are some of the specific tasks done by commonly used utility programs: |
1 | backing up files and disks |
0 | formatting computer |
0 | reestablish files and disks |
0 | correct files and disks |
0 | cut disks |
Сұрақ №437
V3 | A GUI is an interface built around visual (graphical) things: |
1 | Windows |
0 | Screen |
0 | Interface |
0 | Software |
0 | Hardware |
Сұрақ №438
V3 | What kind of operating system do you know? |
1 | iOS |
0 | ROM |
0 | MS Word |
0 | MS Power Point |
0 | CPU |
Сұрақ №439
V3 | Programs which create Database: |
1 | SQL |
0 | MS Word |
0 | VISUAL BASIC |
0 | PASCAL |
0 | CPU |
Сұрақ №440
V3 | Main Objects MS Access: |
1 | Tables |
0 | Program |
0 | Menu |
0 | Data |
0 | Script |
Сұрақ №441
V3 | Main Objects MS Access: |
1 | Modules |
0 | Program |
0 | Menu |
0 | Data |
0 | Script |
Сұрақ №442
V3 | Main Objects MS Access: |
1 | Macros |
0 | Program |
0 | Menu |
0 | Data |
0 | Script |
Сұрақ №443
V3 | Main types of requests of data in SQL |
1 | SELECT |
0 | CHOOSE |
0 | EXTRACT |
0 | CUT |
0 | PASTE |
Сұрақ №444
V3 | Design of databases |
1 | Conceptual design |
0 | Objective design |
0 | Specific design |
0 | Special design |
0 | Operator |
Сұрақ №445
V3 | Classification of computer networks: |
1 | Personal Area Network |
0 | Specific Area Network |
0 | Topology Area Network |
0 | Physical Area Network |
0 | Software Area Network |
Сұрақ №446
V3 | Classification of computer networks: |
1 | Metropolitan Area Network |
0 | Specific Area Network |
0 | Topology Area Network |
0 | Physical Area Network |
0 | Software Area Network |
Сұрақ №447
V3 | The main network topologies |
1 | Bus Star |
0 | Proxy |
0 | Server Mesh |
0 | Access |
0 | Cach Mesh |
Сұрақ №448
V3 | The main network topologies |
1 | Ring |
0 | Proxy |
0 | Server |
0 | Access |
0 | Cach |
Сұрақ №449
V3 | Who were the architects of the IBM S/360 system? |
1 | Amdahl |
0 | Jobs |
0 | Sergey Brin |
0 | Pascal |
0 | Bravl |
Сұрақ №450
V3 | Computer hardware: |
1 | Monitor |
0 | Program |
0 | Utility |
0 | Software |
0 | Cach |
Сұрақ №451
V3 | The motherboard is sometimes called … |
1 | system board |
0 | past board |
0 | memory board |
0 | hard board |
0 | basic board |
Сұрақ №452
V3 | Types of Monitor: |
1 | cathode Ray Tube |
0 | flat screen |
0 | sensory Emitting Displays |
0 | flat Emitting Displays |
0 | smartboard Displays |
Сұрақ №453
V3 | Company which product processors: |
1 | Duron |
0 | Apple |
0 | Samsung |
0 | Macintosh |
0 | Windows |
Сұрақ №454
V3 | Company which product processors: |
1 | Intel |
0 | Apple |
0 | Samsung |
0 | Macintosh |
0 | Windows |