ВУЗ: Не указан
Категория: Не указан
Дисциплина: Не указана
Добавлен: 22.11.2023
Просмотров: 184
Скачиваний: 1
ВНИМАНИЕ! Если данный файл нарушает Ваши авторские права, то обязательно сообщите нам.
Сұрақ №397
V2 | Kazakhstan companies providing services in the field of payment terminals: |
1 | Cyberplat-Kazakhstan |
0 | Mathematical company |
0 | Macos company |
0 | Operation company |
0 | Cascade company |
Сұрақ №398
V2 | There are two major types of monitors |
1 | Cathode ray tube (crt) |
0 | Letter-quality (lq) |
0 | Near letter-quality (NLQ) |
0 | Ulticolored |
0 | There is no correct answer |
Сұрақ №399
V2 | For information processes include: |
1 | Transmission of information |
0 | Digital Visual Interface |
0 | There is no correct answer |
0 | All answers are correct |
0 | Millennium declaration |
Сұрақ №400
V2 | For information processes include: |
1 | Data storage |
0 | Digital Visual Interface |
0 | There is no correct answer |
0 | All answers are correct |
0 | Millennium declaration |
Сұрақ №151
V2 | Find the characteristics of Desktop PC? |
1 | Low power than the laptop |
0 | Smaller in size than the desktop pcs |
0 | There is no correct answer |
0 | Weight less than the desktop pcs |
0 | All answers are correct |
Сұрақ №402
V2 | Find the characteristics of Laptop computers? |
1 | Smaller in size than the desktop pcs |
0 | Low power than the laptop |
0 | There is no correct answer |
0 | Cost effective than the laptop |
0 | All answers are correct |
Сұрақ №403
V2 | Find the characteristics of Netbook? |
1 | Inexpensive than the laptop |
0 | Low power than the laptop |
0 | There is no correct answer |
0 | Cost effective than the laptop |
0 | All answers are correct |
Сұрақ №404
V2 | What kind of operations does the Arithmetic and Logic Unit (ALU) perform: |
1 | comparison |
0 | graphical |
0 | text |
0 | high |
0 | There is no correct answer |
Сұрақ №405
V2 | Logical operations work with conditions such as: |
1 | AND |
0 | PLUS |
0 | XOR |
0 | FALSE |
0 | There is no correct answer |
Сұрақ №406
V2 | Programs are kept on storage media such as: |
1 | hard disk |
0 | graphical |
0 | text |
0 | high |
0 | There is no correct answer |
Сұрақ №407
V2 | The flow of information between the human and computer is defined as the loop of interaction. The loop of interaction has several aspects such as: |
1 | visual based |
0 | outback |
0 | over all |
0 | multi-user |
0 | There is no correct answer |
Сұрақ №408
V2 | What types of interfaces do you know? |
1 | text interface |
0 | second interface |
0 | main interface |
0 | input interface |
0 | There is no correct answer |
Сұрақ №409
V2 | What types of interfaces do you know? |
1 | GUI |
0 | OLU |
0 | MI |
0 | IUI |
0 | There is no correct answer |
Сұрақ №410
V2 | To develop a database, there are several models used: |
1 | Hierarchical model |
0 | Output model |
0 | Graphical module |
0 | Input model |
0 | There is no correct answer |
Сұрақ №411
V3 | Examples of formats of compression with losses of information: |
1 | graphic data |
0 | video data |
0 | audio data |
0 | text data |
0 | graphic d |
Сұрақ №412
V3 | Basic telemedicine direction follows: |
1 | Тelemedicine consultations |
0 | Artificial intelligence |
0 | Application |
0 | Block chain |
0 | Block Transaction |
Сұрақ №413
V3 | In the dictionary e-business terms by PriceWaterhouseCoopers and eTopS Consulting companies are given the following: |
1 | E-commerce |
0 | Internet market |
0 | Shop Online |
0 | Telemedicine |
0 | Technologies |
Сұрақ №414
V3 | All the trading system through the INTERNET can be categorized as: |
1 | Web-showcase |
0 | Artificial intelligence |
0 | Application |
0 | Block chain |
0 | Block Transaction |
Сұрақ №415
V3 | Types of markets: |
1 | Commodity and Information markets |
0 | Book market |
0 | Government |
0 | Book and government markets |
0 | Government and Information markets |
Сұрақ №416
V3 | The block consists of: |
1 | a header and a list of title |
0 | things and a list of title |
0 | application |
0 | markets and a list of title |
0 | a telemedicine |
Сұрақ №417
V3 | Depending on in what object the data which are subject to compression are placed distinguish: |
1 | compression of files |
0 | insert of files |
0 | change folders |
0 | insert and create files |
0 | creating files |
Сұрақ №418
V3 | Examples of formats of compression without loss of information: |
1 | any types of data |
0 | video data |
0 | audiodata |
0 | text data |
0 | graphic data |
Сұрақ №419
V3 | Model«Customer-to-Customer»,C2C the reflects business relationship arising between individuals on the on-line |
1 | Internet market |
0 | Telemedicine |
0 | Application |
0 | Block chain |
0 | Technologies |
Сұрақ №420
V3 | Three theoretical algorithms are the cornerstone of these methods: |
1 | RLE algorithm |
0 | Recording storage |
0 | Simulation modeling |
0 | Pattern recognition |
0 | BLOCK chain |
Сұрақ №421
V3 | Web technologies are: |
1 | HTTP, DHTML, CSS, and JavaScript |
0 | DNS and URL, CSS, and JavaScript |
0 | Message format , CSS, and JavaScript |
0 | E-Mail, CSS, and JavaScript |
0 | G-Mail, CSS, and JavaScript |
Сұрақ №422
V3 | Several domains available in the web are: |
1 | edu = education institute |
0 | ru=Russian user |
0 | it=information technologies |
0 | www= world wide web |
0 | kz= Kazakhstan |
Сұрақ №423
V3 | Internet Protocols are: |
1 | HTTP |
0 | HTML |
0 | |
0 | G-Mail |
0 | Online chat |
Сұрақ №424
V3 | Types of data: |
1 | video and audiodata |
0 | DVD-ROM |
0 | hard disk |
0 | floppy disk |
0 | CD-ROM |
Сұрақ №425
V3 | Web services in the Cloud are: |
1 | IaaS |
0 | IS |
0 | PS |
0 | SS |
0 | IS and PS |