ВУЗ: Не указан
Категория: Не указан
Дисциплина: Не указана
Добавлен: 22.11.2023
Просмотров: 180
Скачиваний: 1
ВНИМАНИЕ! Если данный файл нарушает Ваши авторские права, то обязательно сообщите нам.
Сұрақ №455
V3 | CPU contains: |
1 | Control Unit (CU) |
0 | Programming Unit (PU) |
0 | Physical Unit (PU) |
0 | Algorithm Unit |
0 | Storage Devices |
Сұрақ №456
V3 | The computer hardware main categories: |
1 | Processing Devices |
0 | System unit |
0 | User interface |
0 | Central Processing Unit |
0 | Mathematical Unit |
Сұрақ №457
V3 | The computer hardware main categories: |
1 | Memory Devices |
0 | System unit |
0 | User interface |
0 | Central Processing Unit |
0 | Mathematical Unit |
Сұрақ №458
V3 | Types of Personal Computers (PCs): |
1 | Desktop PCs |
0 | Minicomputers |
0 | Super computers |
0 | Main computers |
0 | DRIVERS |
Сұрақ №459
V3 | Types of Personal Computers (PCs): |
1 | PDAs |
0 | Minicomputers |
0 | SUPER computers |
0 | Main computers |
0 | DRIVERS |
Сұрақ №460
V3 | Types of Computers: |
1 | Microcomputers |
0 | Main computers |
0 | System computers |
0 | Machine computers |
0 | Drivers computers |
Сұрақ №461
V3 | The unit of information: |
1 | Kilobyte |
0 | Kilometer |
0 | Inch |
0 | Megapixel |
0 | Pixel |
Сұрақ №462
V3 | The unit of information: |
1 | Terabyte |
0 | Kilometer |
0 | Inch |
0 | Megapixel |
0 | Pixel |
Сұрақ №463
V3 | Types of the information which is used by people: |
1 | mathematical |
0 | program |
0 | application |
0 | hardware |
0 | script |
Сұрақ №464
V3 | Types of the information which is used by people: |
1 | video information |
0 | program |
0 | application |
0 | hardware |
0 | script information |
Сұрақ №465
V3 | Version of Windows7: |
1 | Home Premium |
0 | Vista |
0 | Home Special |
0 | Home Professional |
0 | Microsoft Windows |
Сұрақ №466
V3 | Main types of OS: |
1 | Single user |
0 | Server |
0 | Utility software |
0 | Application software |
0 | Microsoft Windows |
Сұрақ №467
V3 | MS Office programs: |
1 | MS Excell |
0 | MS Basic |
0 | MS Chrome |
0 | MS Internet |
0 | MS Mozilla |
Сұрақ №468
V3 | Types of interface: |
1 | Graphic User Interface |
0 | Past Interface |
0 | Program Interface |
0 | Human Interface |
0 | Single Line Interface |
Сұрақ №469
V3 | What kind of computer memory do you know? |
1 | RAM |
0 | Constant |
0 | PHYSICAL |
0 | Remembering |
0 | UTILITY |
Сұрақ №470
V3 | What kind of bits have microprocessor? |
1 | 64-bit |
0 | 82-bit |
0 | 60-bit |
0 | 132-bit |
0 | 34-bit |
Сұрақ №471
V3 | On a PC, what do the BIOS (Basic Input/Output System) instructions do? |
1 | Load the operating system |
0 | Moving data from one memory |
0 | Move the mouse |
0 | Store the information |
0 | Basic information |
Сұрақ №472
V3 | Which of these four does NOT comprise a part of the system bus? |
1 | Logic bus |
0 | Control bus |
0 | Address bus |
0 | Slot bus |
0 | Scanner |
Сұрақ №473
V3 | Which of the following should only be used for data storage? |
1 | Hard drive |
0 | Scanner |
0 | Monitor |
0 | Speakers |
0 | Mouse |
Сұрақ №474
V3 | Which of the following should be categorised as an input device? |
1 | Keyboard |
0 | Printer |
0 | Monitor |
0 | Unit system |
0 | Plotter |
Сұрақ №475
V3 | Which of the following should be categorised as an output device? |
1 | Printer |
0 | Scanner |
0 | Keyboard |
0 | Unit system |
0 | Joystick |
Сұрақ №476
V3 | The user can perform calculations with using: |
1 | RAM |
0 | scanner |
0 | ROM |
0 | monitor |
0 | printer |
Сұрақ №477
V3 | Properties of information |
1 | relevance |
0 | macromedia |
0 | multimedia |
0 | informatics |
0 | driver |
Сұрақ №478
V3 | What kind of printers do you know? |
1 | Ink Jet printers |
0 | Audio printers |
0 | Gas plasma printers |
0 | Display printers |
0 | JPG printers |
Сұрақ №479
V3 | What kinds of software do computers run? |
1 | application software |
0 | memory software |
0 | processing software |
0 | application memory |
0 | macromedia |
Сұрақ №480
V3 | Who developed the first generation of computer? |
1 | Mauchly ,Echert |
0 | William Shockley |
0 | John Barden |
0 | Echert and John Barden |
0 | Makl Tiff |
Сұрақ №481
V3 | Examples of first generation computers are … |
1 | ENIVAC ,UNIVAC-1 |
0 | ENIVAC and IBM 7094 series |
0 | IBM 7094 series, ENIVAC |
0 | IBM 1400 series, ENIVAC |
0 | IBM 7009 series, ENIVAC |
Сұрақ №482
V3 | The first generation computers advantages: |
1 | Vacuum tubes were the only electronic component available during those days |
0 | They consumed a large amount of energy component available during those days |
0 | They heated very soon due to thousands of vacuum tubes |
0 | They were not very reliable component available during those days |
0 | Not disadvantage component available during those days |
Сұрақ №483
V3 | The first generation computers DISadvantages: |
1 | The computers were very large in size |
0 | Vacuum tube technology made possible to make |
0 | These computers could calculate data in millisecond |
0 | Not disadvantage |
0 | Puch cards were used for input |
Сұрақ №484
V3 | These scientists include … |
1 | John Barden, William Brattain |
0 | Mauchly, William Shockley |
0 | Jack Kilby, William Brattain |
0 | Bell and Jack Kilby, William Brattain |
0 | Makl Tiff, William Shockley |