ВУЗ: Не указан
Категория: Не указан
Дисциплина: Не указана
Добавлен: 22.11.2023
Просмотров: 188
Скачиваний: 1
ВНИМАНИЕ! Если данный файл нарушает Ваши авторские права, то обязательно сообщите нам.
Сұрақ №341
V2 | What kind of programming languages do you know? |
1 | C# |
0 | MsDos |
0 | Browser |
0 | Informatics |
0 | ICT |
Сұрақ №342
V2 | What kind of programming languages do you know? |
1 | Pascal |
0 | MsDos |
0 | Browser |
0 | Informatics |
0 | ICT |
Сұрақ №343
V2 | What kind of programming languages do you know? |
1 | VoiceXML |
0 | MsDos |
0 | Browser |
0 | Informatics |
0 | ICTXML |
Сұрақ №344
V2 | The languages used to create Web documents: |
1 | HTML |
0 | MSDOS |
0 | BROWSER |
0 | INFORMATICS |
0 | ICT |
Сұрақ №345
V2 | Common text extensions: |
1 | .doc |
0 | .mp3 |
0 | .mp4 |
0 | .swf |
0 | .jpg |
Сұрақ №346
V2 | Common audio formats: |
1 | .mp3 |
0 | >.swf |
0 | .jpg |
0 | .doc |
0 | |
Сұрақ №347
V2 | Common text extensions: |
1 | .txt |
0 | .mp3 |
0 | .mp4 |
0 | .swf |
0 | .jpg |
Сұрақ №348
V2 | File formats which include charts, photos, buttons, animations: |
1 | .gif |
0 | .mp3 |
0 | .mp4 |
0 | .doc |
0 | .zip |
Сұрақ №349
V2 | A system which refers to the technologies and applications that integrate different media; text, graphics, media, sound, video and animation: |
1 | multimedia system |
0 | flowcharts |
0 | computer languages |
0 | viruses and malware |
0 | E-commerce |
Сұрақ №350
V2 | Arithmetic-logical device is used: |
1 | for direct execution of calculations |
0 | for the organization of management |
0 | for storage of programs and information |
0 | no right answer |
0 | all answers are correct |
Сұрақ №351
V2 | The plotter is a device for: |
1 | output big size drawings on paper |
0 | text output on paper |
0 | reading of text into a computer |
0 | exchange information with other computers |
0 | Quick File information |
Сұрақ №352
V2 | The device is not the manipulator: |
1 | plotter |
0 | digitizer |
0 | trackball |
0 | mouse |
0 | joystick |
Сұрақ №353
V2 | Input Devices: |
1 | scanner |
0 | printer, plotter |
0 | modem |
0 | column display |
0 | mouse, joystick |
Сұрақ №354
V2 | The ... does not apply to input devices. |
1 | monitor |
0 | keyboard |
0 | scanner |
0 | mouse |
0 | digital camera |
Сұрақ №355
V2 | The device, which is not included in the system unit: |
1 | printer |
0 | memory |
0 | electronic board |
0 | microprocessor |
0 | HDD |
Сұрақ №356
V2 | Functions of Text editors |
1 | insert, delete, replace characters, text fragments |
0 | add the animation |
0 | insert the hyperlink |
0 | insert the hyperlink and different fonts |
0 | add the animation and insert the hyperlink |
Сұрақ №357
V2 | Types of data |
1 | audiodata |
0 | DVD-ROM |
0 | hard disk |
0 | floppy disk |
0 | CD-ROM |
Сұрақ №358
V2 | What is the Data Storage System? |
1 | a hardware solution for the organization of a reliable storage of information resources and providing them secure access |
0 | high-speed switched data transmission network of servers resources and providing them secure access |
0 | association of computing resources or management structures in a single center resources and providing them secure access |
0 | accommodation of multiple applications on a single host resources and providing them secure access |
0 | principle (model), according to which computing resources such as servers resources and providing them secure access |
Сұрақ №359
V2 | Which of these following are Web technologies |
1 | HTTP, DHTML, CSS |
0 | G-Mail, and JavaScript |
0 | E-mail, DHTML |
0 | G-Mail and E-mail |
0 | E-mail and CSS |
Сұрақ №360
V2 | Web services in the Cloud |
1 | IaaS, PaaS, SaaS |
0 | IS and PaaS, PaaS |
0 | PS and PaaS |
0 | SS and PaaS |
0 | SS and IS, PaaS |
Сұрақ №361
V2 | Examples of formats of compression with losses of information: |
1 | JPEG - for graphic data;MPG - for video data;MP3 - for audiodata. |
0 | graphic data;MPG - for video data;MP3 - for audiodata. |
0 | MPG - for video data;MPG - for video data;MP3 - for audiodata. |
0 | audio data;MPG - for video data;MP3 - for audiodata. |
0 | MPG - for video data;MPG - for video data;MP3 - for audiodata. |
Сұрақ №362
V2 | "Smart House" including: |
1 | Solutions for intelligent security services |
0 | services for maintenance of the actual |
0 | Services UBI-insurance |
0 | services:inventory management as a service households |
0 | Services UBI-insurance and services for maintenance of the actual |
Сұрақ №113
V2 | Internet business can be described as medium which allows companies to |
1 | improve the quality of services, improving the service offered to customers and better meet their |
0 | the corporate web-site |
0 | internet incubator (a company specializing in the creation of start-up companies with a view to their subsequent sale to |
0 | investors;Internet marketing |
0 | info page with the listing, project goods and services, activities, proposals for cooperation |
Сұрақ №364
V2 | The largest payment systems are |
1 | Web money |
0 | Kaspi money |
0 | Homebank money |
0 | Kazkom money |
0 | Sberbank money |
Сұрақ №365
V2 | UNIVAC was the first mass-produce computers, and its first copy was submitted to the Census Bureau of: |
1 | USA |
0 | UK |
0 | Russia |
0 | Kazakhstan |
0 | XP |
Сұрақ №366
V2 | The main computer unit is: |
1 | system unit |
0 | monitor |
0 | keyboard |
0 | mouse |
0 | minibyte |
Сұрақ №367
V2 | What is a video card? |
1 | electronic card that handles video |
0 | specialized graphics coprocessors that increase the efficiency of video |
0 | video card that turns your computer into a TV display on a computer screen video |
0 | grabbers that can display on a computer screen video |
0 | range of different devices to keep the system as a whole |
Сұрақ №368
V2 | The plotter and the printer are … devices: |
1 | output device |
0 | entry |
0 | input |
0 | system |
0 | input device |